Sign up to stay up to date on the Wentzville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Destiny Ct 4 3 1,662 $325,900 $196 0 days
2130 Gilmore Ln 3 1 1,193 $265,000 $222 1 day
232 Pierce View Cir 2 2 1,725 $390,000 $226 Unknown
132 Prairie Wind Dr 3 2 1,571 $375,000 $238 1 day
423 Cottage Grove Dr 4 4 3,632 $610,000 $167 Unknown
114 Arbor Valley Dr 3 2 1,740 $558,900 $321 2 days
157 Day Lily Ln 3 3 1,708 $359,900 $210 2 days
921 Ellis Park Dr 4 4 3,268 $540,000 $165 1 day
4230 Hwy P 3 2 1,305 $599,900 $459 0 days
219 Quiet Bend Dr 4 3 2,544 $379,900 $149 2 days
3 Snowdrop Ct 2 2 N/A $353,621 Unknown 2 days
113 Cardinal Flower Dr 4 3 N/A $480,064 Unknown 3 days
368 Cottage Grove Dr 3 3 2,276 $450,000 $197 3 days
104 Peruque Estates Ln 3 4 2,335 $354,900 $151 3 days
2007 Trio Dr 3 3 2,606 $365,000 $140 2 days
35 W Hampton Ridge Ct 4 4 3,256 $515,000 $158 1 day
106 Westleigh Manor Dr 4 4 5,220 $1,400,000 $268 1 day
524 Evening Primrose Dr 3 2 1,989 $488,221 $245 6 days
1617 W Pearce Blvd N/A N/A N/A $579,995 Unknown 6 days
212 Limerick Ave 3 2 1,400 $345,990 $247 1 day
704 Chancellorsville Dr 4 3 3,128 $467,500 $149 Unknown
604 Linda Ln Unit C 3 2 1,080 $74,900 $69 8 days
152 Carlton Point Dr 5 4 4,381 $550,000 $125 8 days
73 Elm Creek Ct 3 3 3,514 $600,000 $170 Unknown
1643 Woods Mill Dr 3 2 N/A $416,506 Unknown 8 days
337 White Orchid Ct 3 3 2,812 $575,000 $204 2 days
557 Crystal Stream Dr 3 2 1,548 $350,000 $226 8 days
2442 Jackson Rd 4 3 3,435 $670,000 $195 9 days
107 Quail Bluff Ct 2 2 1,302 $422,000 $324 9 days
903 Indian Rock Ct 3 3 2,261 $425,000 $187 2 days
982 Buckner Rd 4 3 N/A $725,000 Unknown Unknown
522 Rifle Ridge Dr 5 3 3,064 $355,000 $115 9 days
104 Quail Bluff Ct 3 2 1,678 $490,000 $292 9 days
14 Bridgeton Ct 3 3 1,504 $250,000 $166 8 days
918 Blumhoff Rd 2 3 1,830 $275,000 $150 2 days
7 Hillside Ct 7 13 20,550 $10,100,000 $491 9 days
805 Mule Creek Dr 4 3 2,529 $475,000 $187 1 day
305 Valley Bluff Dr 4 4 3,423 $400,000 $116 3 days
427 Sunset Hollow Dr 2 3 1,448 $309,900 $214 10 days
86 Sun Haven Ct 3 3 1,788 $319,900 $178 10 days
190 Santa Elena Dr 2 2 1,768 $559,900 $316 11 days
619 Wilmer Meadow Dr 3 3 2,666 $430,000 $161 11 days
2012 Archway Dr 3 3 2,497 $400,000 $160 9 days
136 Prairie Bluffs Dr 3 2 1,505 $350,000 $232 3 days
1125 Crystal Creek Pkwy 3 2 1,564 $370,000 $236 11 days
130 Pomodora Cir 4 3 2,842 $490,000 $172 9 days
1 Tbb Parkview Ii Sonnen Trl 4 4 3,840 $999,900 $260 12 days
1 Tbb Westbrooke Sonnen Trl 4 4 4,109 $1,019,900 $248 12 days
1 Tbb Waterford Ii Sonnen Trl 4 3 3,720 $974,900 $262 12 days
1 Tbb Wyndham Sonnen Trl 4 4 3,752 $989,900 $263 12 days
Average: 3.5 3.0 2,576 $627,799 $212 180 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Patricia Ct 3 2 1,340 $225,000 $167 9 days
1039 Silo Bend Dr 3 3 2,189 $389,900 $178 16 days
512 Spring Water Dr 4 3 2,215 $339,000 $153 17 days
1061 Silo Bend Dr 3 3 2,105 $285,000 $135 15 days
1444 E Pitman Ave 3 1 N/A $220,000 Unknown 16 days
2018 Village Glen Dr 4 3 2,080 $325,000 $156 17 days
524 Stonewolf Creek Dr 4 4 3,109 $700,000 $225 22 days
931 Lindmark Dr 4 3 2,435 $440,000 $180 22 days
41 Old Yorktown Ct 3 2 2,032 $399,900 $196 22 days
Lot 6 Whitetail Farms N/A N/A N/A $160,000 Unknown 25 days
247 John Charles Dr Unit 2163B 3 4 1,985 $300,000 $151 22 days
111 Providence Ridge Ct 3 3 2,150 $540,000 $251 27 days
454 Honeysuckle Creek Dr 3 2 1,364 $335,000 $245 24 days
47 Dry Branch Ct 5 4 3,610 $449,900 $124 30 days
1863 Tamara Ct 3 4 3,000 $550,000 $183 11 days
18 Sonnet Way Ct 4 3 2,245 $359,900 $160 29 days
411 Bridle Ridge Ct 4 3 2,600 $350,000 $134 21 days
225 Brookstone Creek Dr 3 2 1,272 $299,000 $235 30 days
407 English Manor Dr 6 5 3,404 $500,000 $146 29 days
211 Discovery Village Cir 4 3 2,512 $375,000 $149 29 days
248 Pierce View Cir 3 3 1,490 $390,000 $261 29 days
524 Great Oaks Meadow Dr 5 4 2,647 $400,000 $151 36 days
79 Huntleigh Woods Ct 5 3 1,558 $365,000 $234 36 days
604 Brinton Ct 2 2 1,255 $361,351 $287 37 days
517 Stonewolf Creek Dr 4 4 3,580 $699,900 $195 37 days
146 Tuscany Ln 3 2 1,628 $295,000 $181 36 days
605 Brinton Ct 3 3 2,059 $448,425 $217 38 days
609 Sunny Pass Dr 4 3 N/A $440,000 Unknown 36 days
211 Red Cliff Ct 3 2 1,601 $375,918 $234 39 days
132 Miranda Ct 3 3 2,939 $500,000 $170 32 days
1443 Kathleen Dr N/A N/A N/A $40,000 Unknown 40 days
338 White Orchid Ct 4 3 2,964 $538,000 $181 31 days
711 Wenstone Crossing Way 3 3 2,474 $341,000 $137 42 days
609 Courageous Ln 4 3 2,444 $439,900 $179 44 days
108 Prairie Wind Dr 4 3 3,769 $525,000 $139 43 days
802 Railway Cir 4 4 3,250 $435,000 $133 45 days
87 Cimarron Summit Way 2 2 1,460 $299,900 $205 44 days
109 Emerald Isle Ln 4 3 2,481 $395,000 $159 44 days
312 Open Country Dr 4 3 2,546 $405,000 $159 44 days
2052 Peine Forest Dr 4 3 2,346 $389,000 $165 44 days
443 Jockeys Run 3 2 1,384 $349,000 $252 50 days
209 W Pine Creek Ct 4 3 2,096 $465,000 $221 51 days
1404 Devonshire County Dr 4 3 3,024 $400,000 $132 49 days
15 Fredde Ct 3 3 1,976 $350,000 $177 50 days
138 Green Gables Dr 2 2 974 $234,900 $241 52 days
130 Miranda Ct 4 3 3,078 $500,000 $162 57 days
302 Pecan Bluffs Dr 4 3 2,544 $400,000 $157 60 days
3416 Sun Bear Ct Unit 830C 3 3 2,371 $375,000 $158 35 days
20 Derby Way Ct 4 3 3,084 $449,000 $145 66 days
1627 Polar Dr 3 3 2,288 $399,900 $174 64 days
Average: 3.6 3.0 2,383 $423,574 $185 112 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Huntleigh Pkwy 3 2 1,608 $360,000 $354,750 $220 31 days 9/11/26
555 Edison Way 3 2 1,989 $439,900 $439,900 $221 45 days 9/11/26
414 Gatehouse Cir 4 4 3,431 $715,000 $715,000 $208 85 days 9/11/26
209 Grayleaf Ct 4 4 3,278 $599,900 $600,000 $183 105 days 9/11/26
927 Mule Creek Dr 3 3 2,213 $430,000 $430,000 $194 26 days 9/10/26
1049 Goss Ct Unit 2150B 3 2 1,418 $265,000 $265,000 $186 34 days 9/10/26
2062 Great Oaks Valley Dr 3 3 2,690 $414,900 $414,900 $154 34 days 9/10/26
228 Burrograss Dr 4 3 2,964 $499,900 $499,900 $168 36 days 9/10/26
Lot 25 Holt Summit N/A N/A N/A $399,500 $390,000 Unknown 118 days 9/10/26
1253 W Hwy N 2 2 1,152 $399,900 $410,000 $355 26 days 9/9/26
418 Harby Dr 4 3 2,473 $360,000 $355,000 $143 37 days 9/9/26
340 Mcintyre Ct 4 2 2,765 $550,000 $550,000 $198 45 days 9/9/26
998 Josephville Lot N/A N/A N/A $159,500 $150,000 Unknown 209 days 9/9/26
110 Providence Ridge Ct 4 4 3,174 $599,900 $619,900 $195 29 days 9/4/26
627 Hunt Run Dr 4 4 3,320 $375,000 $373,000 $112 49 days 9/4/26
1802 Barclay Trail Dr 4 4 3,663 $525,000 $515,000 $140 63 days 9/4/26
2315 Longest Dr N/A N/A N/A $175,000 $170,000 Unknown 88 days 9/4/26
904 Indian Rock Ct 4 3 2,966 $407,000 $405,000 $136 129 days 9/4/26
520 Wilmer Hollow Ln 3 2 N/A $364,900 $370,000 Unknown 29 days 9/3/26
22 Colonial Creek Ct 3 2 1,326 $309,900 $300,000 $226 160 days 9/3/26
1811 Hackmann Hollow Dr 3 3 2,517 $389,000 $387,500 $153 35 days 9/2/26
131 Brookfield Blvd 3 3 1,824 $299,900 $310,000 $169 62 days 9/1/26
805 Liberty Creek Dr 4 3 3,562 $470,000 $460,000 $129 74 days 9/1/26
809 Corey Ct 4 3 2,220 $279,999 $302,000 $136 110 days 9/1/26
401 Sunset Hollow Dr 2 3 N/A $269,900 $270,615 Unknown 327 days 9/1/26
5039 Joshua Dr 3 3 2,406 $360,000 $360,000 $149 25 days 8/31/26
214 Red Cliff Ct 3 2 1,865 $468,432 $468,432 $251 28 days 8/31/26
109 Linda Ln 3 2 1,404 $250,000 $260,000 $185 31 days 8/31/26
155 Pomodora Cir 4 4 3,103 $585,000 $591,000 $190 31 days 8/31/26
417 Cedar Breaks Ct 3 2 1,601 $376,174 $376,174 $234 33 days 8/31/26
119 Pomodora Cir 4 4 2,855 $585,000 $585,000 $204 47 days 8/31/26
27 Hackney Ct N/A N/A N/A $327,000 $320,000 Unknown 164 days 8/31/26
42 Underlay Ct 2 3 2,078 $335,000 $335,000 $161 31 days 8/28/26
460 Kaylene Dr Unit 2017A 4 4 1,853 $294,900 $300,000 $161 34 days 8/28/26
1809 Barclay Trail Dr 4 4 2,829 $499,900 $499,900 $176 42 days 8/28/26
210 Homeshire Cir Unit 55 3 3 1,416 $225,000 $235,000 $165 29 days 8/28/26
135 Pomodora Cir 5 5 4,112 $579,999 $570,000 $138 51 days 8/28/26
Lot 28 Holt Farm N/A N/A N/A $298,620 $290,000 Unknown 74 days 8/28/26
404 Pearl Creek Dr 3 2 1,245 $334,000 $325,000 $261 114 days 8/28/26
4057 Jessica Dr 4 4 2,573 $340,000 $340,000 $132 29 days 8/27/26
606 Spring Meadow Dr 4 4 3,024 $505,000 $483,000 $159 34 days 8/27/26
535 Briar Meadows Ct 3 3 1,614 $310,000 $320,000 $198 46 days 8/27/26
518 Coppice Ct 4 4 3,700 $899,000 $899,000 $242 84 days 8/27/26
331 Vigilant St 3 3 3,070 $389,900 $400,000 $130 98 days 8/27/26
512 Rifle Ridge Dr 3 2 1,537 $339,000 $339,000 $220 23 days 8/26/26
501 Peruque Commons Ct 3 2 1,748 $262,000 $262,000 $149 115 days 8/26/26
202 Schmittgens Dr 3 2 1,916 $329,900 $335,000 $174 33 days 8/25/26
132 Albany Manor Dr 3 2 1,656 $399,900 $405,000 $244 25 days 8/25/26
317 Katie Lynn Dr 3 2 1,436 $365,000 $365,000 $254 24 days 8/24/26
1910 Bonnie Brook Ln 3 3 1,979 $300,000 $295,000 $149 73 days 8/24/26
Average: 3.5 2.9 2,417 $435,246 $434,032 $188 71 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479