Sign up to stay up to date on the Wentzville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Victoria Park Avenue 3 3 3,383 $615,000 $181 0 days
17 Brookshire Creek Court 4 2 N/A $365,000 Unknown 0 days
261 Wood Hollow Drive 4 3 2,048 $235,000 $114 0 days
102 Pomodora Circle 4 3 3,400 $525,000 $154 0 days
375 Valley Bluff Drive 3 2 1,430 $385,202 $269 0 days
202 Woodhurst Drive 3 3 1,980 $519,900 $262 0 days
474 Honeysuckle Creek Drive 3 2 N/A $314,900 Unknown 0 days
126 Liberty Grove Drive 3 2 N/A $420,000 Unknown 0 days
255 Ashford Oaks Drive 5 3 2,966 $408,000 $137 1 day
28 Crystal Meadow Court 3 2 1,348 $315,000 $233 2 days
105 Providence Ridge Court 3 2 N/A $485,000 Unknown 2 days
14 Stonebriar Estates Court N/A N/A N/A $175,000 Unknown 3 days
11 Stonebriar Estates Court N/A N/A N/A $175,000 Unknown 3 days
419 Wilmer Meadow Drive 4 3 2,873 $399,900 $139 4 days
254 Lonepine Drive 4 4 3,427 $525,000 $153 4 days
2731 Fairway Estates Drive 4 3 3,500 $550,000 $157 6 days
707 Turnberry Court 3 3 N/A $289,900 Unknown 6 days
302 Huntleigh Parkway 4 3 2,368 $400,000 $168 7 days
422 Hickory Lane N/A N/A N/A $125,000 Unknown 8 days
632 Furlong Court 4 3 2,904 $469,999 $161 9 days
752 Cobblefield Court 4 3 2,332 $380,000 $162 2 days
1601 Comstock Ridge Court 4 5 3,400 $440,000 $129 2 days
3307 Bear Tracks Court 4 3 2,605 $485,000 $186 13 days
919 Mule Creek Drive 3 2 1,729 $420,000 $242 12 days
272 Hyde Park Avenue 4 3 2,264 $389,900 $172 6 days
323 Katie Lynn Drive 3 2 1,600 $379,900 $237 14 days
327 Katie Lynn Drive 4 3 1,840 $389,900 $211 14 days
329 Katie Lynn Drive 3 2 1,706 $389,900 $228 14 days
335 Katie Lynn Drive 3 2 N/A $369,900 Unknown 14 days
337 Katie Lynn Drive 4 3 1,840 $389,900 $211 14 days
339 Katie Lynn Drive 3 2 1,600 $379,900 $237 14 days
103 Carlton Point Drive 4 3 3,362 $610,000 $181 14 days
704 Chancellorsville Drive 4 3 N/A $470,000 Unknown 14 days
341 Katie Lynn Drive 3 2 1,518 $369,900 $243 14 days
340 Katie Lynn Drive 3 2 1,600 $374,900 $234 14 days
328 Katie Lynn Drive 3 2 1,840 $377,400 $205 14 days
342 Katie Lynn Drive 4 3 1,840 $389,900 $211 14 days
343 Katie Lynn Drive 4 3 1,840 $389,900 $211 14 days
Savannah@Saxony Ridge 4 3 N/A $705,000 Unknown 15 days
117 Saxony Ridge Court N/A N/A N/A $190,000 Unknown 15 days
117 Brookshire Creek Drive 3 4 2,500 $350,000 $140 12 days
217 Barrington Ridge Lane 3 2 N/A $350,000 Unknown 14 days
309 Grand Oaks Court 3 3 2,218 $279,900 $126 16 days
122 Cabot Court 2 2 N/A $392,000 Unknown 17 days
33 Kingsway Drive 3 2 1,216 $294,900 $242 13 days
3463 Cedar Vista Drive 3 2 N/A $200,000 Unknown 20 days
683 Springfield Drive 4 3 2,097 $340,000 $162 21 days
157 Mexico Road 3 3 3,893 $725,000 $186 21 days
2020 Peine Forest Drive 4 2 1,917 $325,000 $169 21 days
132 Woodspur Drive 4 4 N/A $725,000 Unknown 21 days
Average: 3.5 2.9 2,820 $726,657 $233 204 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Donna Marie Drive Unit #2004A 2 2 N/A $250,000 Unknown 0 days
514 Spruce Hollow Court 4 4 N/A $775,000 Unknown 0 days
1555 Prospect Lakes Drive 3 3 N/A $435,000 Unknown 2 days
204 Pierce View Circle 2 3 2,484 $315,000 $126 0 days
360 Stone Village 2 3 N/A $299,900 Unknown 3 days
210 Highland Meadows Drive 4 3 2,880 $450,000 $156 1 day
2463 Branch Lane 6 4 3,953 $575,000 $145 2 days
338 Katie Lynn Drive 3 2 1,706 $399,900 $234 6 days
3021 Kellerton Place 4 3 2,080 $314,900 $151 9 days
343 Valley Bluff Drive 3 3 2,059 $437,349 $212 20 days
3704 Bedford Pointe Court 4 3 N/A $379,900 Unknown 6 days
1152 Silo Bend Drive 2 2 1,408 $300,000 $213 6 days
404 Howard Drive 2 1 725 $165,000 $227 3 days
1902 Bonnie Brook Lane 3 2 1,384 $315,000 $227 21 days
110 Sommerset Court 4 3 N/A $550,022 Unknown 23 days
660 Wilmer Meadow Drive 3 2 1,746 $349,900 $200 4 days
4220 Broken Rock Drive 4 3 3,318 $420,000 $126 0 days
251 Ashford Oaks Drive 3 3 2,478 $395,000 $159 5 days
102 E Maple St. 3 1 1,735 $230,000 $132 1 day
119 Silo Valley Drive 2 2 N/A $299,900 Unknown 3 days
703 Hancock Road 3 2 2,130 $387,000 $181 3 days
52 Huntleigh Park Court 3 3 N/A $319,800 Unknown 2 days
425 Boulder Creek Drive 4 4 4,093 $635,000 $155 4 days
527 Rifle Ridge Drive 3 2 N/A $300,000 Unknown 2 days
19 Foster Lane 3 1 864 $225,000 $260 14 days
201 Willow Park Court 3 2 1,917 $475,000 $247 27 days
834 Kevin Drive 5 4 3,700 $510,000 $137 26 days
9 Winded Way Court 3 2 1,571 $339,900 $216 18 days
312 Misty Brook Drive 5 3 N/A $417,500 Unknown 32 days
1456 E Pitman Avenue 3 1 1,080 $199,900 $185 32 days
820 Kevin Drive 4 3 3,131 $499,900 $159 20 days
201 Highland Meadows Drive 4 4 4,145 $467,999 $112 29 days
1346 Forest Way 4 3 2,750 $389,900 $141 28 days
513 Spruce Hollow Court 5 4 4,250 $649,900 $152 13 days
128 Cabot Court 3 3 2,796 $520,000 $185 13 days
411 Westhaven View Ct 3 3 N/A $350,000 Unknown 45 days
48 Autumn Crest Court 4 3 2,544 $400,000 $157 41 days
2759 Providence Ridge Drive 3 3 2,604 $365,000 $140 30 days
206 Tanner Drive 5 4 N/A $524,900 Unknown 33 days
403 Westhaven View Court 3 2 N/A $345,000 Unknown 25 days
321 Dalton Court 4 3 4,000 $600,000 $150 56 days
1731 Discovery Drive 4 4 3,694 $500,000 $135 39 days
509 Sceptre Road 3 2 N/A $335,000 Unknown 29 days
507 Spruce Hollow Court 4 3 3,280 $539,900 $164 3 days
203 Willow Run 4 5 4,623 $875,000 $189 45 days
277 Botanical Ridge Drive 4 3 2,378 $364,900 $153 43 days
3537 Big Bear Court 4 3 3,200 $399,900 $124 29 days
51 Addyston Place Court 4 6 3,755 $1,090,000 $290 52 days
112 Peine Hollow Place 3 3 2,456 $347,500 $141 67 days
706 N Ellerman Road 3 1 1,780 $175,000 $98 54 days
Average: 3.5 2.8 2,684 $439,388 $176 52 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Spruce Hollow Court 3 3 N/A $755,000 $755,000 Unknown 0 days 10/3/24
125 Bridgeton Drive 3 3 1,740 $275,000 $285,000 $163 2 days 10/3/24
208 Andrea Lynne Drive 3 3 2,627 $490,000 $460,000 $175 62 days 10/3/24
109 Stewart Springs Drive 3 4 3,642 $418,900 $418,900 $115 19 days 10/2/24
345 Valley Bluff 3 2 1,601 $370,555 $370,555 $231 0 days 10/1/24
40 Cannito Court 4 4 2,555 $330,000 $325,000 $127 34 days 10/1/24
761 Peine Forest Court 4 4 3,395 $390,000 $395,000 $116 53 days 10/1/24
229 Westhaven Circle Drive 3 2 N/A $344,900 $345,480 Unknown 136 days 10/1/24
226 Westhaven Circle Drive 4 3 N/A $379,900 $385,615 Unknown 148 days 10/1/24
102 Prominence Point Court 3 2 1,854 $579,999 $594,094 $320 0 days 9/30/24
1011 Pine Creek Drive 4 3 2,824 $430,000 $434,000 $153 3 days 9/30/24
609 S Linn Avenue 3 2 N/A $339,900 $340,000 Unknown 25 days 9/30/24
531 Prairie Creek Court 4 3 N/A $379,900 $375,000 Unknown 16 days 9/30/24
1766 Discovery Drive 3 4 2,800 $459,000 $455,000 $162 22 days 9/30/24
1911 Providence Estate Drive 4 3 2,890 $385,000 $385,000 $133 31 days 9/30/24
35 Skipping Rock Court 3 3 N/A $245,000 $266,275 Unknown 3 days 9/27/24
34 Cindy Court 3 3 N/A $500,000 $510,000 Unknown 2 days 9/27/24
145 Day Lily Lane 3 3 N/A $279,900 $284,900 Unknown 25 days 9/27/24
140 Pomodora Circle 3 2 1,850 $434,900 $432,000 $233 63 days 9/27/24
945 Mule Creek Drive 4 3 N/A $434,900 $427,000 Unknown 38 days 9/27/24
1805 Hackmann Hollow Drive 3 3 2,523 $385,000 $385,000 $152 2 days 9/26/24
319 Race Horse Lane 3 2 1,562 $399,900 $400,000 $256 30 days 9/26/24
116 Liberty Grove Drive 3 2 1,445 $345,000 $360,000 $249 3 days 9/26/24
715 College Park Drive 3 3 1,450 $279,900 $275,000 $189 25 days 9/26/24
429 Rock Ridge Road 5 4 3,011 $450,000 $450,000 $149 47 days 9/26/24
1827 Marie Peine Court 3 2 1,590 $339,900 $335,000 $210 49 days 9/26/24
1051 Timber Bluff Drive 4 3 3,020 $500,000 $485,000 $160 20 days 9/26/24
3705 New Melle Farm Drive N/A N/A N/A $180,000 $180,000 Unknown Unknown 9/25/24
612 Wall Street 2 1 N/A $210,000 $216,500 Unknown 3 days 9/25/24
1902 Providence Estate Drive 4 3 2,064 $354,900 $360,000 $174 72 days 9/24/24
708 Switchgrass Dr 3 5 2,688 $329,900 $329,900 $122 150 days 9/24/24
1418 Pitman Avenue 3 1 N/A $209,000 $209,000 Unknown 19 days 9/23/24
27 Kingsway Drive 3 1 N/A $204,900 $211,500 Unknown 34 days 9/23/24
2297 Ebert Lane 3 2 1,554 $350,000 $360,000 $231 39 days 9/23/24
130 Ivy Brook Drive 4 3 N/A $310,000 $316,000 Unknown 4 days 9/23/24
218 Boone Hollow Drive 5 4 4,381 $785,000 $780,000 $178 6 days 9/23/24
610 Furlong Court 3 2 1,539 $339,500 $333,000 $216 27 days 9/20/24
163 Day Lily Lane 2 2 N/A $279,900 $291,900 Unknown 130 days 9/20/24
357 Valley Bluff Drive 3 2 1,865 $486,204 $486,204 $260 0 days 9/19/24
51 Bear Claw Ct. Court 3 2 2,290 $384,900 $375,000 $163 41 days 9/19/24
1012 Timber Bluff Drive 4 3 2,984 $499,900 $485,000 $162 152 days 9/19/24
522 Crystal Stream Drive 3 2 1,448 $322,500 $315,000 $217 28 days 9/17/24
258 Cimarron Ridge 3 4 N/A $293,000 $290,000 Unknown 34 days 9/16/24
301 Edgefield Court 3 2 2,244 $485,000 $476,000 $212 35 days 9/16/24
303 Pecan Bluffs Drive 3 2 1,536 $317,000 $325,000 $211 0 days 9/16/24
1741 Fairview Farms Circle 4 3 1,904 $339,000 $325,000 $170 12 days 9/16/24
432 Honeysuckle Creek Drive 4 3 1,630 $299,900 $299,900 $183 5 days 9/13/24
105 Carlton Point Drive 4 4 N/A $514,900 $514,900 Unknown 19 days 9/12/24
521 Prairie Creek Court 3 2 N/A $304,900 $300,000 Unknown 21 days 9/12/24
412 Luetkenhaus Boulevard N/A N/A N/A $289,900 $279,900 Unknown 0 days 9/12/24
Average: 3.4 2.9 2,443 $417,244 $417,251 $181 44 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434