Sign up to stay up to date on the St Charles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Meramec Way 5 4 4,799 $599,000 $124 0 days
1301 Drummond Ct 4 2 2,224 $227,000 $102 1 day
1000 Gardenbridge Pl 5 5 4,030 $764,900 $189 Unknown
12 Meadow Crest Ct 5 3 2,012 $390,000 $193 Unknown
318 Newbridge Way 2 3 1,088 $305,000 $280 1 day
413 Tower Grove Pl 2 1 660 $194,900 $295 1 day
3305 Highgate Ln 3 2 958 $270,000 $281 Unknown
14 Cedarview Ct 3 3 2,199 $409,900 $186 Unknown
104 Coppersmith Ct 3 3 3,039 $425,000 $139 2 days
140 Oakleigh Park Ln 3 3 2,592 $635,000 $244 2 days
1417 Saint Gregory Ln 3 2 2,001 $300,000 $149 2 days
24 Shady Elm Ct 4 3 N/A $482,852 Unknown 2 days
3361 Clemens Ct 3 1 1,836 $249,900 $136 2 days
49 Marie Dr 3 2 1,756 $289,900 $165 3 days
0 Tbb Rose New Town 3 2 1,500 $417,900 $278 3 days
1465 Heritage Lndg Unit 207 2 2 1,037 $135,000 $130 3 days
3913 Rhine Ct 3 3 2,308 $399,900 $173 1 day
0 Tbb Violet New Town 2 1 1,004 $353,900 $352 3 days
0 Tbb Iris New Town 3 2 1,307 $399,900 $305 3 days
1665 Wild Goose Run 3 3 2,451 $349,900 $142 2 days
2953 Kandahar Dr 5 3 3,054 $700,000 $229 2 days
3046 Abbey St 3 2 1,376 $299,900 $217 2 days
3105 Wheeling Dr 3 3 2,869 $559,000 $194 3 days
1278 Stephenridge Dr 3 2 1,880 $340,000 $180 Unknown
0 Tbb Daisy New Town 3 2 1,200 $393,900 $328 4 days
656 Nancy Dr 3 2 1,788 $325,000 $181 0 days
11 Woods Creek Rd 2 1 912 $100,000 $109 4 days
1629 Lynncove Ln 3 2 1,244 $325,000 $261 4 days
1774 Kirher Dr Unit C 2 1 972 $154,000 $158 1 day
3263 Ipswich Ln 3 2 1,500 $279,000 $186 Unknown
191 Crestfield Ct 3 3 1,920 $410,000 $213 3 days
1620 Dale Ave 4 2 1,686 $289,900 $171 2 days
1533 Sherman Dr 5 3 2,575 $369,900 $143 1 day
3257 Bentwater Pl 5 4 2,701 $465,000 $172 2 days
2117 Bolton St 4 2 1,215 $275,000 $226 7 days
1627 Gettysburg Lndg 4 3 2,683 $525,000 $195 2 days
620 S Benton Ave N/A N/A 2,040 $450,000 $220 8 days
717 Clark St 3 2 2,057 $450,000 $218 2 days
226 Marais Temps Clair Way 5 4 2,432 $575,000 $236 2 days
4009 Broad St 3 3 1,552 $360,000 $231 8 days
3200 Bentwater Pl 4 4 3,098 $475,000 $153 8 days
1440 Heritage Lndg Unit 208 1 1 1,032 $105,900 $102 7 days
1397 Valli Ln 4 3 1,440 $349,900 $242 9 days
424 N 2nd St N/A N/A N/A $850,000 Unknown 1 day
700 S Benton 3 2 1,176 $289,900 $246 3 days
3424 La Salle Dr 3 3 1,680 $380,000 $226 9 days
109 Meadowlark Ln 3 3 1,792 $325,000 $181 9 days
2103 W Randolph St 3 2 1,281 $300,000 $234 9 days
991 Reddington Oaks Ct 3 2 1,420 $359,900 $253 11 days
918 Perry St 2 2 1,600 $275,000 $171 9 days
Average: 3.2 2.6 2,053 $495,967 $209 136 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Muegge Rd 3 3 1,528 $285,000 $186 2 days
213 Charlestowne Place Dr 3 2 1,344 $395,000 $293 2 days
5070 Danielle Dr 3 4 2,038 $349,900 $171 4 days
732 Fir Dr 3 2 2,234 $285,000 $127 5 days
426 Summer Glen Ln 2 2 1,400 $359,900 $257 8 days
1524 Surrey Ln Unit D 2 1 838 $146,000 $174 9 days
6 Potomac Ct 3 3 3,880 $500,000 $128 9 days
3357 Glendale Ave 3 2 1,376 $250,000 $181 10 days
4 W Cheshire Dr 3 2 1,330 $300,000 $225 9 days
18 Eagle Bluff Ln 3 3 2,885 $399,900 $138 16 days
2550 Trenton Sta 3 3 2,088 $379,900 $181 15 days
3193 Canal St 2 2 N/A $290,000 Unknown 16 days
3200 Denton Ln 3 2 1,604 $299,900 $186 17 days
2713 Sundowner Dr 3 2 1,531 $365,000 $238 15 days
11 Toelle Dr 3 1 912 $249,900 $274 15 days
410 Montclair Tower Dr 2 2 1,248 $249,900 $200 18 days
14 Connie Dr 4 2 2,558 $340,000 $132 15 days
2001 Coreywood Dr 4 3 2,188 $444,900 $203 9 days
10 Docs Ct 4 3 N/A $450,000 Unknown 20 days
26 N Brighton Park Ct 4 3 3,154 $490,000 $155 15 days
931 Quince Dr 3 2 3,163 $479,000 $151 9 days
3404 Reed Crossing St 3 2 1,179 $339,900 $288 15 days
3102 Green Prairie Dr Unit 3 3 2 1,300 $250,000 $192 22 days
1401 Tamarack Dr 3 2 1,245 $314,900 $252 23 days
3404 Charlestowne Crossing Dr 3 3 1,744 $350,000 $200 24 days
428 Fort Saratoga 3 3 2,863 $750,000 $261 23 days
5513 Wavecrest Circle, 3 2 2,140 $325,000 $151 22 days
1551 Country Bend Dr 4 4 3,374 $440,000 $130 22 days
1128 Hall St 2 1 N/A $200,000 Unknown 21 days
118 Lindenwood Ave 3 2 1,872 $339,000 $181 22 days
1383 Forest Creek Dr Unit 5 2 3 1,290 $225,000 $174 22 days
4915 Tower Line Rd 2 1 1,248 $269,000 $215 18 days
9 San Camille Ct 3 3 1,910 $319,900 $167 23 days
9047 Wilkie Station St 4 3 2,032 $425,745 $209 27 days
9031 Wilkie Station St 4 3 1,920 $395,965 $206 28 days
3239 Greenwich Ln 2 1 864 $249,900 $289 27 days
149 Hunters Rdg 3 2 2,212 $293,900 $132 24 days
4734 Briarcroft Dr 5 4 5,441 $649,900 $119 22 days
3231 Cog Wheel Sta 2 3 1,344 $249,000 $185 29 days
1719 Foxglove Dr 4 3 1,761 $300,000 $170 29 days
1420 Brittany Cv 4 4 N/A $399,999 Unknown 30 days
3120 Bentwater Pl 3 3 2,006 $325,000 $162 23 days
32 Freehold Rock Pl 3 3 1,392 $359,900 $258 31 days
20 Creek Pass Ct 4 4 4,571 $750,000 $164 32 days
208 Meadowlark Ln 3 2 2,154 $325,000 $150 29 days
1121 Wedgewood Dr 3 2 2,293 $360,000 $156 29 days
3439 Frontier Dr 4 3 2,596 $350,000 $134 30 days
3 Gianna Ct 5 5 3,586 $700,000 $195 29 days
2022 Dawson Dr 3 3 1,706 $250,000 $146 33 days
69 Madeira Ct 4 3 2,172 $375,000 $172 20 days
Average: 3.1 2.7 2,066 $382,276 $190 73 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Hunters Pointe Dr 3 2 1,821 $370,000 $375,000 $205 37 days 9/11/26
3330 Elm St 3 1 1,314 $219,900 $205,000 $156 39 days 9/11/26
217 Country Hollow Ct 4 3 2,367 $450,000 $454,000 $191 34 days 9/10/26
20 Westview Dr 3 2 1,642 $224,900 $227,000 $138 37 days 9/10/26
32 Kensington Place Ct 4 4 3,990 $564,900 $620,000 $155 43 days 9/10/26
407 Tomahawk Ridge Ct 4 5 3,408 $813,000 $820,000 $240 48 days 9/10/26
3113 Keelboat Xing 3 3 1,712 $310,000 $310,000 $181 55 days 9/10/26
85 Susan Dr 2 2 1,750 $229,900 $220,000 $125 57 days 9/10/26
4529 Briargate Dr 3 3 2,357 $414,900 $410,000 $173 62 days 9/10/26
409 Paisley Ct 3 3 2,281 $365,000 $365,000 $160 35 days 9/9/26
408 Oak Ave 3 1 2,082 $270,000 $280,000 $134 32 days 9/9/26
2098 Seven Oaks Dr 4 3 2,409 $375,000 $390,000 $161 35 days 9/9/26
21 Saint Henry Ct 3 2 1,403 $199,900 $206,000 $146 40 days 9/9/26
11 Fairways Cir Unit E 2 2 1,077 $110,000 $100,000 $92 77 days 9/9/26
4033 Hempstead St 3 3 1,872 $419,000 $413,000 $220 95 days 9/9/26
1143 Grand Prix Dr 3 2 1,382 $200,000 $215,000 $155 0 days 9/8/26
1308 Summergate Pkwy 2 2 1,490 $200,000 $205,000 $137 33 days 9/8/26
991 Sunset Farms Ct 4 3 1,450 $325,000 $300,000 $206 48 days 9/8/26
2700 Sunny Meadows Dr 4 4 3,748 $500,000 $500,000 $133 28 days 9/4/26
3201 S Civic Green Way 3 3 1,360 $285,000 $285,000 $209 37 days 9/4/26
1904 Elm St St 4 2 1,972 $320,000 $320,000 $162 42 days 9/4/26
338 Tiber Pl 4 4 2,260 $549,900 $560,000 $247 36 days 9/4/26
1290 Shorewinds Trl 4 3 2,864 $550,000 $530,000 $185 55 days 9/4/26
2 Southgate Ct 4 3 2,042 $379,000 $385,000 $188 77 days 9/4/26
5864 Wellington Farm Dr 3 3 2,425 $399,900 $450,000 $185 20 days 9/3/26
88 James River Ct 4 4 3,116 $489,000 $489,000 $156 36 days 9/3/26
2815 Birch Tree Dr 3 3 2,523 $375,000 $370,000 $146 35 days 9/3/26
2941 Elmcrest Dr 4 3 2,147 $309,000 $317,500 $147 36 days 9/3/26
407 King Dr Unit G 2 2 1,296 $200,000 $200,000 $154 52 days 9/3/26
714 Monroe St 3 3 1,997 $227,000 $200,000 $100 76 days 9/3/26
4100 Marais Temps Clair Dr 3 3 1,950 $387,500 $397,500 $203 87 days 9/3/26
6 Shadow Creek Dr 4 3 3,670 $439,900 $440,000 $119 19 days 9/2/26
303 Glasgow Dr 2 2 1,441 $347,900 $348,000 $241 23 days 9/2/26
3247 Chester Blvd 5 4 4,466 $514,900 $550,000 $123 29 days 9/2/26
1309 Clearview Dr 2 2 1,742 $294,900 $300,500 $172 34 days 9/2/26
876 Emerald Place Dr 4 4 3,462 $460,000 $450,000 $129 34 days 9/2/26
2912 Hameln Dr 3 2 1,602 $300,000 $300,000 $187 36 days 9/2/26
5819 Saddlebrook Dr 3 3 N/A $379,000 $410,000 Unknown 31 days 9/2/26
3044 Oakmont Ct Unit 9C 3 3 2,362 $305,900 $301,000 $127 79 days 9/2/26
330 S 6th St 4 2 2,362 $512,000 $512,000 $216 96 days 9/2/26
1515 Shadow Ln 4 3 2,474 $290,000 $255,000 $103 48 days 9/1/26
3320 Civic Green Dr 3 3 1,444 $320,000 $320,000 $221 63 days 9/1/26
13 Eagle Cove Ln 3 3 3,221 $419,900 $415,000 $128 68 days 9/1/26
12 Valley Rd 4 1 1,392 $219,900 $225,000 $161 67 days 9/1/26
1 Stonebridge Pl 4 5 5,617 $997,500 $997,500 $177 83 days 9/1/26
4207 Sherman Park Dr Unit 14G 2 3 1,406 $200,000 $195,000 $138 96 days 9/1/26
3256 River Breeze Ct 4 3 2,480 $515,000 $500,000 $201 110 days 9/1/26
3639 Hempstead St 3 3 2,606 $485,000 $485,000 $186 31 days 8/31/26
2701 Brook Hill Ln 4 4 3,700 $759,000 $785,000 $212 31 days 8/31/26
73 Gillette Fld Close 3 3 3,285 $600,000 $610,000 $185 46 days 8/31/26
Average: 3.3 2.8 2,191 $389,528 $393,797 $185 51 days
Viewing 1 - 50 of 901
Viewing 1 - 50 of 901