Sign up to stay up to date on the O'Fallon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Shady Rock Ln 3 3 1,188 $255,000 $214 1 day
178 Oakhurst Dr 4 4 3,617 $585,000 $161 Unknown
944 Daffodil Ridge Dr 4 3 2,634 $469,000 $178 Unknown
249 Kildare Ct 3 3 2,066 $340,000 $164 3 days
110 Riverfrost Ct 4 3 2,256 $459,900 $203 4 days
548 Springhurst Pkwy 3 4 2,393 $369,900 $154 3 days
1321 Avondale Spring Dr 5 4 4,124 $545,000 $132 3 days
2917 Spring Blossom Dr 4 3 3,091 $490,000 $158 2 days
53 Country Village Ct 2 2 1,376 $285,000 $207 0 days
921 Molloy Dr 4 4 2,714 $479,000 $176 Unknown
18 Farnsworth T Unit C 2 3 2,430 $360,000 $148 5 days
1465 Washingtons Crossing Dr 3 3 2,909 $410,000 $140 5 days
230 Windmill View Dr 4 3 N/A $473,161 Unknown 5 days
103 Mackintosh Ln 4 4 4,354 $645,000 $148 4 days
2325 Longmont Dr 2 2 876 $250,000 $285 6 days
8 Autumn Grove Ct 3 2 1,852 $398,000 $214 Unknown
101 Timber Creek Dr 2 2 985 $179,000 $181 7 days
436 White Chapel Dr 4 3 3,200 $400,000 $125 4 days
809 Upland Loop 4 2 2,076 $600,000 $289 Unknown
4301 Spring Creek Ln 2 2 1,014 $195,500 $192 8 days
1329 Shallow Lake Dr 3 2 1,330 $285,000 $214 Unknown
335 Newbridge Way 3 3 1,362 $309,900 $227 10 days
504 Greengage Timber Dr 5 4 4,366 $1,195,000 $273 Unknown
7 Cornwallis Ct 3 3 2,303 $329,900 $143 11 days
160 Sunset Terrace Dr 2 2 N/A $292,387 Unknown 11 days
162 Sunset Terrace Dr 2 3 N/A $325,288 Unknown 11 days
166 Sunset Terrace Dr 2 3 N/A $333,757 Unknown 11 days
734 Barnwood Hill Dr 3 3 2,209 $571,602 $258 11 days
10 Homefield Gardens Dr Unit 17N 2 2 1,088 $165,000 $151 5 days
535 Wheatfield Cir 4 3 1,860 $493,691 $265 11 days
2305 Amarillo Dr 3 2 936 $250,000 $267 11 days
3 Warchol Ct 4 4 3,720 $819,500 $220 11 days
228 Randlin Dr 3 2 2,064 $549,900 $266 11 days
802 Barbara Pl 2 2 1,014 $285,000 $281 12 days
618 Homerun Dr Unit 6N 2 2 1,088 $150,000 $137 12 days
2528 Stillwater Dr 3 2 1,248 $299,900 $240 Unknown
7385 Little Oaks Dr 5 3 3,006 $450,000 $149 12 days
225 Thorn Brook Dr 4 3 2,316 $439,000 $189 12 days
605 Timber Creek Trl 2 2 N/A $269,900 Unknown 13 days
171 Homefield Gardens Dr 3 4 1,602 $375,000 $234 14 days
3 Dixons Ct Unit G 2 2 920 $170,000 $184 12 days
3010 Brook Hollow Dr 4 4 4,236 $600,000 $141 13 days
721 Grindstone Dr 4 3 2,940 $543,103 $184 14 days
206 Hawksbury Pl 4 4 3,256 $435,000 $133 11 days
471 Boardwalk Springs Pl 3 2 1,532 $318,900 $208 11 days
1354 Great Warrior Dr 3 3 1,909 $310,000 $162 15 days
612 Hawk Run Dr Unit 61A 2 4 2,428 $400,000 $164 11 days
7196 Heald Dr 4 3 3,100 $429,900 $138 13 days
293 Tyndale Dr 3 3 1,721 $279,900 $162 13 days
21 Fort Zumwalt Dr 3 3 2,100 $330,000 $157 12 days
Average: 3.3 2.9 2,359 $486,235 $203 191 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Mystic Brook Dr 3 3 2,012 $500,000 $248 4 days
1020 Brook Mont Dr 4 5 5,236 $765,000 $146 6 days
210 Flint Brook Dr 3 4 2,549 $375,000 $147 4 days
813 Brookmead Dr 2 3 1,260 $219,900 $174 4 days
504 Woodcrest Blvd 3 1 1,416 $245,000 $173 5 days
715 Cooper Way Dr 5 4 3,615 $630,000 $174 9 days
735 Montbrook Dr 3 4 2,428 $369,900 $152 10 days
151 Riverdale Woods Cir 3 2 1,661 $420,000 $252 10 days
1476 Schoal Creek Dr 3 2 1,365 $314,900 $230 11 days
235 Surrey Ct 3 3 1,352 $335,000 $247 12 days
729 Barnwood Hill Dr 3 3 2,454 $568,217 $231 13 days
787 Thunder Hill Dr 3 2 2,388 $465,000 $194 13 days
12 Redhead Ln 2 3 1,625 $265,000 $163 13 days
1611 Autumn Hill Dr 3 3 N/A $275,000 Unknown 11 days
607 Spring Mnr 3 4 1,761 $330,000 $187 11 days
9 Southern Hills Ct 4 3 2,616 $475,000 $181 11 days
18 Belleau Lake Ct 3 3 2,496 $329,900 $132 15 days
6402 High Meadow Dr 3 2 1,612 $300,000 $186 15 days
4 Tomahawk Ct 3 3 1,998 $350,000 $175 12 days
522 Winter Park Dr 3 3 2,450 $389,900 $159 18 days
6 Deer Creek Dr 4 3 3,224 $495,000 $153 19 days
12.41 Acres Palo Pinto Dr N/A N/A N/A $399,900 Unknown 19 days
532 Villa Piazza Ct Unit 32A 3 3 2,542 $339,000 $133 18 days
316 Chestnut Creek Cir 4 3 2,708 $574,900 $212 19 days
2413 Amarillo Dr 2 3 1,426 $245,000 $171 20 days
2218 Homefield Grove Dr 4 3 2,308 $474,900 $205 18 days
72 Brimstone Cor 4 3 2,540 $425,000 $167 20 days
155 Roxbury Dr 3 3 1,384 $275,000 $198 19 days
110 Sunset Villa Ct 3 3 1,956 $400,000 $204 19 days
235 Royalltrail Ln 3 3 2,177 $360,000 $165 19 days
6 Feise Forest Ct 3 2 2,360 $425,000 $180 21 days
12 Hickory Hill Dr 4 3 2,363 $500,000 $211 18 days
204 Wild Winds Dr 3 1 1,483 $240,000 $161 18 days
1410 Sunburst Dr 3 2 1,766 $389,900 $220 18 days
506 Cordes St 3 1 1,638 $227,500 $138 23 days
9031 Spy Glass Place Dr 4 4 3,632 $725,000 $199 23 days
6432 Sprucefield Dr 3 2 1,242 $275,000 $221 24 days
2665 Babble Creek Ln Ln 4 3 2,095 $350,000 $167 26 days
42 Scarlet Meadows Ct 4 4 3,287 $595,000 $181 21 days
7462 Little Oaks Dr Dr 4 3 3,425 $479,900 $140 11 days
1359 Sunview Dr 3 2 1,664 $300,000 $180 28 days
5 Griesenauer Ct 3 3 2,478 $350,000 $141 28 days
9 Fort Zumwalt Dr 3 3 1,444 $229,900 $159 27 days
64 Hickory Meadows Ct 3 4 3,776 $634,900 $168 26 days
29 Forest Ln 3 3 1,754 $350,000 $199 31 days
153 Westleigh Manor Dr 4 6 6,059 $1,349,000 $222 9 days
13 Lord Edward Ct 4 3 2,991 $449,000 $150 18 days
15 Lord Edward Ct 5 4 3,006 $485,900 $161 18 days
203 Maryland Dr Unit 36A 2 2 1,246 $268,000 $215 30 days
542 Kings Mnr 4 3 4,084 $549,900 $134 27 days
Average: 3.3 2.9 2,342 $435,891 $190 75 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5532 Wooded Creek Dr 3 4 4,192 $629,000 $634,000 $151 54 days 7/28/26
2 Democracy Cir 4 4 3,109 $425,000 $450,000 $144 32 days 7/27/26
206 Rivermist Ct 3 2 1,696 $440,000 $435,000 $256 54 days 7/27/26
1865 Highgrove Dr 3 3 2,700 $400,000 $400,000 $148 60 days 7/27/26
2263 Pendleton Cir 4 3 2,126 $300,000 $330,000 $155 29 days 7/24/26
2358 Hidden Deer Dr 3 2 2,762 $424,900 $432,000 $156 30 days 7/24/26
58 Fawn Oaks Dr 3 3 1,802 $299,900 $267,500 $148 66 days 7/24/26
1953 Williamstown Dr 3 3 3,121 $389,199 $376,000 $120 75 days 7/24/26
310 Capri Dr 4 2 2,084 $350,000 $360,000 $172 28 days 7/23/26
6 Beckewith Trl 3 3 2,042 $375,000 $390,000 $190 32 days 7/23/26
248 Thorn Brook Dr 3 2 1,786 $375,000 $382,500 $214 36 days 7/23/26
264 Wabash Woods Way 4 4 3,355 $450,000 $460,000 $137 41 days 7/23/26
2829 Royallvalley Way 5 3 2,300 $375,000 $395,000 $171 41 days 7/23/26
218 Park Ridge Dr Unit 60A 2 2 1,625 $339,000 $339,900 $209 41 days 7/23/26
5 Knoll Creek Ct 3 2 2,166 $399,900 $405,000 $186 42 days 7/23/26
1436 Soaring Eagle Dr 5 3 3,036 $409,000 $410,000 $135 48 days 7/23/26
6702 Keaton Corporate Pkwy N/A N/A N/A $850,000 $850,000 Unknown 66 days 7/23/26
2218 Quaint Cottage Dr 3 3 3,020 $449,900 $448,000 $148 69 days 7/23/26
1020 Quail Grove Cir N/A N/A N/A $175,000 $166,250 Unknown 1217 days 7/23/26
6523 Star Buck Dr 3 3 2,095 $325,000 $356,000 $169 26 days 7/22/26
1260 Old Stone Dr 4 4 3,129 $449,900 $475,000 $151 21 days 7/22/26
1910 Homefield Prairie Ct 3 3 1,885 $420,000 $425,000 $225 28 days 7/22/26
17 Congressional Way Ct 3 3 1,650 $360,000 $360,000 $218 27 days 7/22/26
209 Castle Stuart Ct 4 4 4,015 $859,900 $855,000 $212 41 days 7/22/26
1955 Homefield Estates Dr 5 4 4,328 $550,000 $615,000 $142 42 days 7/22/26
723 Hawk Run Dr 4 5 4,024 $589,000 $610,000 $151 44 days 7/22/26
563 Boulder River Dr 4 4 2,523 $400,000 $390,000 $154 63 days 7/22/26
1 Bayport Ct 4 3 3,094 $549,000 $540,000 $174 Unknown 7/22/26
1017 Quail Grove Cir N/A N/A N/A $185,000 $175,750 Unknown 1216 days 7/22/26
1306 Avondale Spring Dr 5 4 3,815 $575,000 $560,000 $146 48 days 7/21/26
1358 Woodgrove Park Dr 4 3 2,539 $455,000 $455,000 $179 53 days 7/21/26
6103 Spring Creek Ln 2 2 1,014 $175,000 $164,000 $161 103 days 7/21/26
501 Prince Charles Dr 3 2 900 $245,000 $257,500 $286 24 days 7/20/26
1718 Highgrove Dr 3 2 1,450 $395,000 $397,000 $273 24 days 7/20/26
1701 Renoir Dr 3 3 1,474 $379,900 $379,000 $257 38 days 7/20/26
985 Rolling Thunder Dr 3 3 2,100 $320,000 $315,000 $150 60 days 7/20/26
167 Mra Blvd Unit O 5 3 2,680 $565,000 $540,000 $201 81 days 7/20/26
6200 Spring Creek Ln Unit 6000 2 2 1,014 $188,000 $170,000 $167 164 days 7/20/26
2143 Ingalls Cir Unit 1449B 3 3 2,571 $374,900 $380,000 $147 21 days 7/17/26
7 Red Cedar Parc Ct 3 3 1,795 $289,900 $303,000 $168 29 days 7/17/26
66 Jacqueline Cir 3 2 1,777 $300,000 $315,000 $177 37 days 7/17/26
807 Elaine Dr 3 3 2,636 $365,000 $355,000 $134 49 days 7/17/26
1433 Sunview Dr 3 3 2,295 $375,000 $371,000 $161 85 days 7/17/26
798 Wilbie Ct 3 3 3,702 $600,000 $577,750 $156 126 days 7/17/26
1016 Quail Grove Cir N/A N/A N/A $175,000 $166,250 Unknown 1211 days 7/17/26
28 Forest Ln 3 3 2,118 $360,000 $370,000 $174 27 days 7/16/26
23 Saint Margaret Ln 3 2 1,060 $229,900 $232,400 $219 34 days 7/16/26
404 Shady River Dr 3 2 1,647 $375,000 $360,000 $218 37 days 7/16/26
246 Royalltrail Ln 3 2 1,757 $298,000 $325,000 $184 38 days 7/16/26
7389 The Cedars Dr 3 2 1,602 $325,000 $332,500 $207 38 days 7/16/26
Average: 3.4 3.0 2,419 $415,541 $417,554 $181 71 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577