Sign up to stay up to date on the Moscow Mills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Lubbuck Ct 4 3 3,021 $530,000 $175 3 days
5 Kinker Dr 4 4 4,207 $895,000 $212 Unknown
132 Eldorado Dr 4 2 2,660 $320,000 $120 1 day
505 Lakewood Dr 3 2 1,381 $310,000 $224 16 days
178 Austin Oaks Dr 3 2 1,740 $395,000 $227 14 days
522 Clarks Xing 3 3 2,080 $467,000 $224 15 days
211 Majestic Ln N/A N/A N/A $100,000 Unknown 22 days
37 Majestic Lakes Ct 3 3 2,359 $370,000 $156 21 days
361 E 3rd St 3 1 N/A $225,000 Unknown 24 days
13 Stone Bridge Ct 4 3 2,644 $375,000 $141 26 days
111 Madison Rene Ave 3 2 1,456 $185,000 $127 30 days
625 Lubbuck Ct 4 3 2,559 $405,000 $158 35 days
43 Acres Cuivre Point Rd N/A N/A N/A $1,399,000 Unknown 41 days
463 Birchwood Dr 3 3 2,000 $324,900 $162 49 days
115 Hickory Heits Ct 3 2 N/A $610,000 Unknown 59 days
75 Stone Bridge Dr 3 2 2,160 $415,000 $192 49 days
343 Birchwood Dr 4 3 1,764 $340,000 $192 85 days
141 Canyon Creek Cir 3 3 2,604 $315,000 $120 92 days
Tbb-Sycamore-Majestic Lks 3 3 1,600 $299,900 $187 102 days
45 Oak Creek Dr 4 4 4,624 $780,000 $168 99 days
270 Railroad St 3 2 1,216 $281,900 $231 111 days
40 Freise Industrial Dr N/A N/A N/A $1,600,000 Unknown 119 days
51 Mill Point Ct 3 2 1,750 $355,000 $202 114 days
3869 Hwy C 4 4 5,244 $2,600,000 $495 118 days
Hampel Rd N/A N/A N/A $275,000 Unknown 165 days
1.89+/-Acres N/A N/A N/A $284,000 Unknown 177 days
2.84+/-Acres N/A N/A N/A $340,000 Unknown 177 days
6.76+/-Acres N/A N/A N/A $820,000 Unknown 177 days
2.03+/-Acres N/A N/A N/A $240,000 Unknown 177 days
108 Hickory Heits Ct 3 2 N/A $590,000 Unknown 180 days
103 Brookdale Dr N/A N/A N/A $158,000 Unknown 193 days
102 Brookdale Drive Dr N/A N/A N/A $168,000 Unknown 194 days
Lot 2 Carter Mette Rd At Carter Rd N/A N/A N/A $150,000 Unknown 198 days
Lot 4 Carter Mette Rd At Carter Rd N/A N/A N/A $150,000 Unknown 198 days
15 Hampel Industrial Dr N/A N/A N/A $1,299,900 Unknown 233 days
15 Hampel Industrial Dr N/A N/A N/A $1,299,900 Unknown 235 days
Tulip- Majestic Lks 2 1 1,200 $276,900 $230 242 days
Sequoia-Majestic Lakes Dr 4 3 3,054 $418,900 $137 247 days
14 Stone Bridge Dr 3 2 1,612 $215,000 $133 320 days
Laurel Ii- Majestic Lakes 2 2 1,255 $288,900 $230 1228 days
Ash Majestic 3 3 2,456 $358,900 $146 1757 days
Spruce Majestic 4 3 2,526 $379,900 $150 1403 days
Hazel Majestic 5 3 2,953 $405,900 $137 869 days
Hawthorn (Majestic) 3 2 1,773 $335,900 $189 1403 days
30 Elm Tree Rd N/A N/A N/A $1,950,000 Unknown 949 days
Blossom Majestic 3 3 2,059 $327,900 $159 1367 days
Magnolia (Majestic) 3 2 1,865 $342,900 $183 1501 days
Lilac Majestic Lakes 3 3 1,602 $308,900 $192 1271 days
Linden Majestic 3 2 1,601 $314,900 $196 1403 days
Acorn Majestic 3 2 1,279 $295,900 $231 1501 days
Average: 3.3 2.5 2,238 $510,761 $188 418 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
588 Birchwood Dr 4 3 N/A $460,217 Unknown 10 days
1821 Homewood Dr 2 2 1,255 $332,381 $264 10 days
561 Birchwood Dr 3 2 1,601 $343,838 $214 22 days
620 Schapers Ct 3 2 1,786 $498,000 $278 40 days
140 Majestic Lakes Blvd 3 3 2,200 $300,000 $136 42 days
412 Abilene Ct 3 2 1,470 $379,900 $258 63 days
104 Briarwood Dr 4 3 1,873 $339,900 $181 80 days
000 N Cappel Rd N/A N/A N/A $1,200,000 Unknown 84 days
114 Hickory Heits Ct 3 2 N/A $700,480 Unknown 91 days
132 Hayfield Dr 3 2 1,672 $379,900 $227 92 days
10 Canyon Creek Ct 3 3 2,660 $377,000 $141 108 days
51 Hampel Rd Rd N/A N/A N/A $285,000 Unknown 156 days
155 Rivers Edge Dr 3 2 1,323 $319,420 $241 207 days
1834 W Outer Highway 61 N/A N/A N/A $2,295,000 Unknown 212 days
1011 Industrial Ct N/A N/A 71,000 $5,254,000 $74 917 days
Average: 3.1 2.4 8,684 $897,669 $201 142 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Railroad St 3 2 1,216 $279,900 $291,300 $239 60 days 9/10/26
2988 Scott Rd 3 2 N/A $545,000 $638,950 Unknown 163 days 9/10/26
Lot 1 Carter Mette Rd At Carter Rd N/A N/A N/A $150,000 $150,000 Unknown 196 days 9/9/26
588 Lakewood Dr 3 3 2,442 $425,000 $399,000 $163 78 days 9/4/26
105 River Rock Dr 4 3 2,442 $399,900 $400,000 $163 106 days 9/4/26
2964 Scott Rd 3 2 N/A $546,000 $547,735 Unknown 144 days 9/3/26
1837 Homewood Dr 3 3 2,394 $404,075 $404,075 $168 34 days 8/31/26
304 E 2nd St 3 2 1,438 $1 $112,000 $77 62 days 8/31/26
1852 Homewood Dr 3 2 1,419 $327,686 $327,686 $230 31 days 8/28/26
9 Ac W Outer Hwy N/A N/A N/A $639,900 $639,900 Unknown 148 days 8/27/26
430 Hammerstone Dr 3 3 1,600 $289,900 $270,000 $168 82 days 8/26/26
3 Running River Ct 3 2 1,645 $229,900 $225,000 $136 81 days 8/25/26
160 W 3rd St N/A N/A N/A $70,000 $66,000 Unknown 46 days 8/21/26
833 Cedarwood Dr 3 2 N/A $335,000 $335,000 Unknown 77 days 8/21/26
4395 Brevator Rd 2 1 1,652 $285,000 $310,000 $187 42 days 8/20/26
160 Hidden Mill Ct 3 2 1,468 $339,900 $326,000 $222 63 days 8/20/26
175 Rivers Edge Dr N/A N/A N/A $311,080 $308,855 Unknown 209 days 8/20/26
31 Butcher Creek Dr 5 3 4,852 $699,900 $680,000 $140 34 days 8/19/26
24 Austin Oaks Dr 3 2 1,340 $319,900 $325,000 $242 29 days 8/14/26
79 Stone Bridge Dr 4 3 2,406 $385,000 $385,500 $160 105 days 8/14/26
1701 Linwood Ln 3 3 2,764 $517,008 $517,008 $187 28 days 8/13/26
603 Schapers Ct 3 2 2,033 $499,900 $499,900 $245 49 days 8/13/26
59 Stone Bridge Dr 3 2 1,468 $339,900 $341,000 $232 37 days 8/12/26
549 Birchwood Dr 3 3 2,059 $349,366 $349,366 $169 26 days 8/11/26
217 September St 3 3 1,432 $290,000 $290,000 $202 28 days 8/7/26
101 September St 4 3 N/A $335,000 $335,000 Unknown 48 days 8/6/26
112 Grindstone Ct 3 2 1,216 $274,900 $283,000 $232 110 days 8/6/26
505 Clarks Xing 3 2 N/A $428,500 $428,500 Unknown 97 days 7/30/26
1865 Homewood Dr 3 2 1,601 $349,199 $349,199 $218 15 days 7/29/26
4165 Hwy C 3 3 2,600 $650,000 $623,350 $239 60 days 7/21/26
118 Brookdale Dr N/A N/A N/A $158,000 $158,000 Unknown 141 days 7/21/26
1647 Driftwood Ln 3 2 1,234 $298,284 $298,284 $241 24 days 7/16/26
1812 Homewood Dr 3 2 1,450 $309,647 $309,647 $213 38 days 7/16/26
755 S Chantilly Rd N/A N/A 1,056 $215,000 $215,000 $203 1 day 7/15/26
1643 Driftwood Ln 3 2 1,773 $363,314 $363,314 $204 46 days 7/14/26
68 Beach Cir 3 2 1,450 $184,900 $190,000 $131 151 days 7/14/26
10 Gracie Claire Ct 3 2 N/A $288,000 $300,000 Unknown 28 days 7/10/26
3134 Creek Rd 3 2 1,493 $239,900 $247,766 $165 70 days 7/10/26
114 Grindstone Ct 3 2 1,216 $274,900 $278,500 $229 100 days 7/10/26
Lot 5 Carter Mette Rd At Carter Rd N/A N/A N/A $175,000 $176,000 Unknown 127 days 7/2/26
1118 Emerald Dr 4 2 2,996 $449,900 $442,000 $147 43 days 7/1/26
705 S Ethlyn Rd 3 3 3,300 $832,000 $800,000 $242 47 days 7/1/26
565 Birchwood Dr 3 3 2,059 $368,837 $374,837 $182 8 days 6/30/26
360 Birchwood Dr 3 2 1,492 $345,000 $345,000 $231 73 days 6/30/26
513 Clarks Xing 3 2 1,853 $474,999 $469,000 $253 130 days 6/30/26
130 Madison Rene Ave 3 2 1,056 $165,000 $176,000 $166 39 days 6/29/26
313 Mahalo Dr 3 2 1,347 $309,500 $305,000 $226 34 days 6/29/26
4500 Brevator Rd 3 2 1,599 $475,000 $495,000 $309 47 days 6/24/26
619 Schapers Ct 4 2 2,629 $450,000 $442,000 $168 50 days 6/24/26
10 Eldorado Dr 3 2 1,453 $275,000 $283,800 $195 39 days 6/23/26
Average: 3.1 2.4 1,755 $352,049 $353,611 $210 62 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114