Sign up to stay up to date on the Florissant Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 Devonshire Dr 3 5 1,118 $168,000 $150 0 days
910 N Saint Jacques St 3 3 2,214 $319,900 $144 Unknown
1955 Acorn Trail Dr 3 4 1,822 $279,900 $153 Unknown
5172 Trailbend Dr 4 3 3,055 $299,900 $98 0 days
12780 Coachlight Square Dr 4 3 2,027 $234,000 $115 Unknown
3832 Fleur Du Bois Dr 4 3 2,340 $425,000 $181 3 days
2570 Mullanphy Ln 3 1 1,288 $124,900 $96 3 days
1232 Addison Dr 3 1 912 $89,900 $98 3 days
2365 Buttonwood Ct 3 2 1,071 $199,900 $186 3 days
835 Lexington Park 3 1 900 $124,900 $138 3 days
14802 Verdun Estates Dr 3 2 1,493 $180,000 $120 1 day
1060 Dauphin Ln 3 1 888 $160,000 $180 3 days
125 Saint Benedict Ln 3 2 1,215 $129,900 $106 4 days
1861 High Sun Dr 1 1 650 $79,900 $122 3 days
2007 New Sun Dr 2 1 868 $91,000 $104 3 days
1560 Starling Dr 3 2 1,025 $160,000 $156 4 days
3665 Santiago Dr 3 2 1,520 $229,900 $151 4 days
141 Behlmann Meadows Way 4 4 3,008 $375,000 $124 4 days
16 Gray Brooke Ln N/A N/A N/A $15,000 Unknown 4 days
11748 Vizcuya Ct 3 2 962 $174,900 $181 6 days
5144 Abington Rd 4 3 1,648 $224,500 $136 6 days
1514 Sycamore Glen Ct 4 3 3,482 $368,000 $105 Unknown
2701 Emerald Creek Ct 4 3 3,494 $415,000 $118 6 days
No address 3 2 1,185 $215,000 $181 Unknown
6300 Silver Fox Dr 3 2 1,753 $189,900 $108 0 days
2255 Barcelona Dr 4 3 1,660 $275,000 $165 4 days
3052 Wood Poppy Dr 4 3 2,457 $325,000 $132 4 days
14010 Sunland Dr 3 2 1,520 $195,000 $128 7 days
958 Dawnview Dr 3 2 1,128 $149,900 $132 7 days
80 La Venta Dr 3 2 1,243 $199,999 $160 5 days
1496 El Camino Dr 3 2 936 $235,000 $251 8 days
15575 Fox Plains Dr 4 3 1,178 $269,000 $228 4 days
25 Beaujolais Dr 3 4 1,831 $305,000 $166 5 days
1150 S New Florissant Rd 3 1 925 $155,000 $167 9 days
295 Derhake 3 1 792 $175,000 $220 6 days
2175 Collier Dr 3 3 1,100 $171,000 $155 10 days
3916 Albers Pointe Dr 4 3 2,022 $330,000 $163 10 days
145 Chateau Dr 3 1 890 $164,900 $185 4 days
65 La Sierra Dr 2 1 864 $145,000 $167 Unknown
719 Waterfall Dr 3 3 1,135 $275,000 $242 4 days
2025 Thunderbird Ave 4 3 1,280 $179,950 $140 10 days
12 Country Ln 3 2 1,881 $171,000 $90 10 days
840 Pershall Rd 2 1 816 $134,900 $165 3 days
2640 Suffolk Pl 3 2 1,480 $204,900 $138 11 days
220 S Saint Jacques St S 3 1 1,166 $169,900 $145 10 days
16460 Old Jamestown Rd 3 2 2,300 $325,000 $141 8 days
2120 Argo Dr 3 3 1,616 $180,000 $111 12 days
4112 Gulf Shr 2 2 916 $100,000 $109 10 days
2470 Jenkee Dr 3 2 1,067 $190,000 $178 11 days
1375 Tahoe Dr 3 1 1,090 $180,000 $165 11 days
Average: 3.1 2.2 1,611 $240,837 $147 84 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3946 Salvation Rd 4 3 2,664 $279,900 $105 3 days
365 Saint Marie St 3 2 1,330 $159,900 $120 4 days
41 Club Grounds North Dr 4 2 2,279 $299,900 $131 10 days
1118 Martin Manor Pl 3 2 1,353 $284,900 $210 11 days
1571 Barkwood Dr 4 2 1,498 $229,900 $153 12 days
3145 Parker Rd 3 2 1,673 $229,000 $136 14 days
3 Holly Ln 3 2 1,242 $114,000 $91 14 days
11749 Galba Dr 3 3 1,409 $135,000 $95 15 days
2933 Willow Mound Ln 3 4 2,898 $300,000 $103 16 days
585 S Lafayette St 3 3 1,749 $179,900 $102 16 days
1695 Marshall Ct 3 1 962 $169,900 $176 18 days
2245 Teakwood Manor Dr 4 3 1,300 $180,000 $138 18 days
2390 Grassland Dr 4 2 1,653 $265,000 $160 17 days
1360 Arlington Dr 4 2 1,903 $265,000 $139 18 days
1448 La Cerros Ln 3 2 1,198 $225,000 $187 19 days
1053 Pinecone Trl 3 2 1,222 $160,000 $130 20 days
200 Falcon Dr 3 1 1,554 $174,900 $112 18 days
1495 Tahoe Dr 3 2 1,906 $229,000 $120 13 days
1460 Bluefield Dr 3 2 2,265 $225,000 $99 18 days
1155 Saint Matthew Dr 3 2 1,322 $129,900 $98 25 days
2290 Montagne Dr 5 2 1,992 $185,000 $92 25 days
5129 Longhorn Trl 3 1 1,176 $134,900 $114 25 days
3270 Kingsley Dr 3 2 2,038 $189,900 $93 17 days
340 Holiday Hill Dr 4 2 1,519 $107,500 $70 26 days
2480 Furlong Ln 3 2 1,064 $190,000 $178 24 days
350 Saint Patrick Ln 3 2 1,025 $199,900 $195 26 days
2350 Palm Dr 3 2 1,040 $159,900 $153 26 days
2904 Advance Dr 3 3 1,283 $194,900 $151 27 days
2430 Riverwood Trails Dr 4 4 N/A $350,000 Unknown 25 days
175 Francisca Dr 3 3 2,175 $259,900 $119 27 days
155 Saint Maurice Ln 3 2 1,050 $179,861 $171 27 days
440 Raymond Dr 3 2 1,724 $300,000 $174 28 days
1340 Wadsworth Dr 3 3 1,289 $167,500 $129 29 days
1525 Pepperhill Dr 3 3 2,025 $227,000 $112 31 days
11 S Duchesne Dr 3 1 1,288 $39,000 $30 32 days
510-12 Paul Ave N/A N/A 2,200 $265,000 $120 32 days
2075 Barcelona Dr 3 3 2,547 $289,900 $113 31 days
2395 Hummingbird Dr 3 3 1,680 $235,000 $139 29 days
1950 Thunderbird Ave 3 2 1,066 $111,500 $104 33 days
2130 Canterbury Dr 4 3 2,327 $229,900 $98 26 days
145 Rhinegarten Dr 3 2 2,669 $340,000 $127 27 days
250 Monterey Dr 3 2 1,340 $189,900 $141 34 days
2057 Central Pkwy 3 2 1,415 $225,000 $159 18 days
3867 Watersedge Dr 3 4 2,147 $299,900 $139 33 days
2445 Allen Dr 4 2 1,580 $189,900 $120 38 days
890 Cades Cv 3 2 1,017 $215,000 $211 36 days
195 Eldorado Dr 3 1 1,488 $189,900 $127 40 days
210 Eldorado Dr 2 2 1,601 $200,000 $124 36 days
435 Saint Edward Ln 3 2 1,183 $169,900 $143 40 days
1164 English Saddle Rd 4 4 3,465 $298,000 $86 41 days
Average: 3.2 2.2 2,191 $250,028 $136 73 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1365 Saint Joseph St 2 2 1,508 $190,000 $205,000 $135 29 days 7/24/26
1865 Violet Dr 3 2 1,064 $179,900 $180,000 $169 28 days 7/24/26
2425 Brook Dr 3 N/A 1,226 $150,000 $140,000 $114 34 days 7/23/26
11795 Old Halls Ferry Rd 3 3 1,141 $185,000 $185,000 $162 78 days 7/23/26
1275 St Mark Dr 2 1 932 $165,000 $155,000 $166 91 days 7/23/26
3655 Seville Dr 3 3 1,381 $149,900 $125,000 $90 128 days 7/23/26
11433 Tobaggon Trl 3 3 1,666 $214,900 $213,000 $127 71 days 7/22/26
1090 Lindsay Ln 3 1 912 $138,000 $141,000 $154 79 days 7/22/26
14303 Jamestown Bay Dr 3 3 1,692 $250,000 $265,000 $156 40 days 7/21/26
43 Club Grounds North Dr 3 3 2,253 $289,900 $289,900 $128 46 days 7/21/26
1150 Verlene Dr 3 3 1,188 $195,000 $200,000 $168 75 days 7/21/26
615 Creststone Dr 4 3 2,068 $219,900 $219,900 $106 34 days 7/20/26
1255 Acredale Dr 3 2 960 $165,000 $179,000 $186 34 days 7/20/26
4510 Behlmann Grove Pl 4 3 2,161 $349,999 $349,999 $161 56 days 7/20/26
2111 Shoreham Dr 3 2 2,200 $274,900 $283,700 $128 61 days 7/20/26
6349 Honey Bee Ct 3 2 1,118 $149,900 $154,000 $137 94 days 7/20/26
3780 Marietta Dr 3 3 2,576 $169,900 $169,900 $65 102 days 7/20/26
49 Marquette 4 1 1,266 $149,000 $157,000 $124 32 days 7/17/26
47 Rivermeadows Dr 4 3 2,896 $364,900 $380,000 $131 32 days 7/17/26
4115 Charbonier Rd 3 2 2,026 $327,500 $334,000 $164 49 days 7/17/26
1015 Robinwood Dr 3 1 1,176 $165,000 $166,000 $141 52 days 7/17/26
3951 Triple Crown Dr 3 2 2,288 $339,900 $349,000 $152 45 days 7/17/26
860 Flora Ln 2 3 N/A $175,000 $185,000 Unknown 21 days 7/16/26
4348 Vandals Dr 5 2 1,552 $245,000 $245,000 $157 46 days 7/16/26
1342 Harting Dr 4 4 4,678 $415,000 $418,000 $89 38 days 7/15/26
6 Pacer Ct 3 2 1,504 $230,000 $220,000 $146 52 days 7/15/26
925 Dewayne Dr 3 1 1,570 $195,000 $200,000 $127 68 days 7/15/26
1212 Parmer Dr 3 3 1,806 $259,950 $280,000 $155 97 days 7/15/26
7 Santa Cruz Dr 2 2 1,504 $154,900 $135,000 $89 34 days 7/14/26
15626 94th Ave 3 2 1,178 $217,400 $219,900 $186 99 days 7/14/26
3825 Secretariat Dr 3 2 4,080 $267,000 $263,000 $64 102 days 7/14/26
13545 New Halls Ferry Rd 3 2 1,161 $206,000 $202,000 $173 124 days 7/14/26
1480 Mundy Dr 3 2 1,693 $169,900 $185,000 $109 39 days 7/13/26
1901 Croftdale Dr 3 2 1,593 $185,000 $185,000 $116 47 days 7/13/26
176 Carytown Ln 3 3 2,898 $269,500 $260,000 $89 56 days 7/13/26
220 Francisca Dr 3 2 1,092 $189,900 $187,000 $171 70 days 7/13/26
1620 Woodman Dr 3 2 1,640 $110,000 $108,000 $65 15 days 7/10/26
795 Babler Dr 3 1 1,288 $155,000 $160,000 $124 21 days 7/10/26
455 Graham Rd 3 1 1,333 $179,900 $185,000 $138 28 days 7/10/26
4832 Bluesage Trl 3 3 2,455 $259,900 $285,000 $116 36 days 7/10/26
335 S Saint Charles St 2 1 1,360 $159,000 $159,000 $116 38 days 7/10/26
1440 Tina Dr 3 2 2,295 $250,000 $250,000 $108 58 days 7/10/26
2916 Oriental Dr 3 1 1,262 $175,000 $190,000 $150 70 days 7/10/26
2150 Canterbury Dr 3 2 1,675 $189,900 $193,000 $115 50 days 7/10/26
2655 Parker Rd 4 2 2,760 $250,000 $243,000 $88 30 days 7/9/26
2920 Sherwood Dr 3 3 1,718 $275,000 $275,000 $160 35 days 7/9/26
165 Humes Ln 3 1 1,025 $149,000 $150,000 $146 40 days 7/9/26
2342 Farnham Ln 5 2 1,360 $160,000 $165,000 $121 49 days 7/9/26
4497 Rhine Dr 4 2 N/A $163,000 $152,500 Unknown 350 days 7/9/26
580 S New Florissant Rd 2 2 892 $144,500 $150,000 $168 34 days 7/8/26
Average: 3.2 2.2 1,648 $213,287 $212,613 $136 68 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533