Sign up to stay up to date on the Fenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 Winding Valley Dr 3 3 1,728 $410,000 $237 Unknown
63 Patricia Pl 2 1 1,091 $260,000 $238 1 day
413 Roosevelt Woods Ct 4 4 3,457 $600,000 $173 0 days
777 Creek View Dr 3 2 1,539 $370,000 $240 2 days
1427 Twin Trails Dr 3 2 1,520 $260,000 $171 1 day
2 Vernel Dr 3 2 1,312 $299,900 $228 2 days
200 Meinhardt Dr 2 1 1,224 $249,000 $203 2 days
1405 Windrider Ct 3 3 1,503 $350,000 $232 3 days
21 Della Dr 3 1 2,026 $274,900 $135 4 days
914 Oakmoor Dr 4 3 2,179 $445,000 $204 6 days
11 Willow Run Ct 3 2 N/A $37,500 Unknown 7 days
Lot 43// Hermitage Hills N/A N/A N/A $9,964 Unknown 8 days
1042 Remington Oaks Ct 4 4 3,516 $479,900 $136 5 days
2505 Denlo Ct 3 1 988 $269,900 $273 3 days
1776 Praise Blvd 3 3 1,750 $399,900 $228 10 days
2219 Bentley Manor Dr 3 2 1,101 $339,900 $308 10 days
98 San Marino Pkwy 4 3 2,361 $415,000 $175 5 days
2002 Janiculum Dr 3 2 1,200 $284,900 $237 21 days
1107 Winter Park Dr 5 4 3,088 $397,000 $128 19 days
820 Fall Crown Ln 3 3 2,285 $365,000 $159 22 days
1825 Locks Mill Dr 4 3 2,309 $435,000 $188 22 days
728 Wisdom Ct 4 3 1,504 $425,000 $282 23 days
986 Hydeaway Ct 4 3 2,600 $550,000 $211 11 days
1478 Durango Ct 3 3 1,665 $219,900 $132 32 days
1547 Winding Mdws 5 4 2,081 $424,000 $203 33 days
633 Winter Hill Cir 4 3 2,622 $420,000 $160 30 days
654 Summer Top Cir 3 3 2,057 $430,000 $209 38 days
3503 Hawthorne Ridge Dr N/A N/A N/A $45,000 Unknown 38 days
728 Stonesign Dr 3 2 1,583 $279,900 $176 39 days
1005 Grand Tree Ct 4 3 2,708 $409,900 $151 31 days
749 Winding Bluffs Dr 4 2 1,840 $414,900 $225 36 days
4926 Romaine Spring Dr 4 4 3,210 $427,500 $133 43 days
1 River Bend Dr 4 3 3,742 $425,000 $113 45 days
1052 Deleon Ct 3 2 1,190 $298,000 $250 46 days
102 Winter Valley Dr 3 3 2,462 $390,000 $158 50 days
317 Vasel Dr 3 3 1,248 $270,000 $216 44 days
1525 Atlantic Crossing Dr 4 3 1,984 $499,000 $251 44 days
1652 Ivy Chase Ln 3 3 3,200 $469,900 $146 57 days
1207 Winding Bluffs Way 3 2 1,522 $369,900 $243 59 days
122 Samarra Estates Dr Unit I 2 2 864 $144,000 $166 61 days
212 Main St N/A N/A N/A $249,900 Unknown 61 days
1950 San Luis Rey Pkwy 4 2 1,465 $315,000 $215 65 days
457 Timber Valley Trl 3 2 1,240 $349,900 $282 73 days
2425 Konert Rd N/A N/A 952 $85,000 $89 76 days
234 Romaine Spring Vw 4 3 2,900 $424,900 $146 79 days
417 Timber Valley Trl 3 2 1,417 $365,000 $257 68 days
1382 Premio Dr 4 2 1,386 $297,000 $214 79 days
757 Fox Creek Dr 4 3 1,905 $415,000 $217 87 days
335 Summit Rd 5 6 5,309 $749,900 $141 81 days
2775 Winding Valley Dr 4 3 2,040 $400,000 $196 86 days
Average: 3.5 2.6 1,987 $392,987 $207 90 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
963 San Sebastian Dr 4 3 2,616 $489,900 $187 5 days
149 Hartford Ct 4 2 2,152 $389,900 $181 6 days
721 Wisdom Ct 3 3 1,192 $370,000 $310 9 days
750 Islamorada Dr 3 2 1,800 $245,000 $136 10 days
1519 Autumn Chase Dr 4 4 2,696 $575,000 $213 9 days
921 San Luis Dr 3 2 1,277 $315,000 $246 15 days
1235 Greenmar Dr 4 2 1,754 $225,000 $128 15 days
43 Frontier Trl 3 2 864 $160,000 $185 17 days
831 Spring Crest Dr 4 4 2,882 $469,900 $163 18 days
251 Peffer Ln 3 2 1,877 $295,000 $157 18 days
2109 Centurion Dr 4 3 2,000 $299,900 $149 18 days
529 Winding Bluffs Dr 4 2 1,850 $464,900 $251 10 days
208 Churchill Downs Ct 3 3 3,420 $550,000 $160 23 days
621 Pine View Dr 2 1 N/A $85,000 Unknown 24 days
2213 Gladiator Dr 3 3 1,862 $309,000 $165 24 days
1034 Thousand Pines Dr N/A N/A N/A $40,000 Unknown 26 days
1025 Hawkins Bend Dr 4 3 3,599 $639,000 $177 26 days
5176 Romaine Spring Dr 5 6 3,173 $515,000 $162 30 days
1004 Autumn Valley Ct 5 4 3,705 $525,000 $141 26 days
118 Cherry Hill Dr 3 1 1,384 $199,000 $143 23 days
52 Lois Ln 3 3 960 $250,000 $260 25 days
664 Greenhurst Ct 4 2 1,466 $315,000 $214 31 days
300 Chrysler Dr 4 2 1,800 $299,000 $166 31 days
1304 Legacy Pointe Ln 3 3 2,694 $509,900 $189 37 days
1424 Twin Trails Dr 3 1 1,167 $250,000 $214 37 days
2028 Waybridge Ln 4 3 1,911 $270,000 $141 38 days
902 Oakmoor Dr 4 3 2,194 $495,000 $225 37 days
25 Brookwood Dr 3 2 1,244 $298,500 $239 37 days
713 Vanderville Dr 3 2 1,438 $289,900 $201 40 days
706 Summer Top Cir 4 3 1,985 $439,900 $221 39 days
826 Summit Glen Ct 4 4 3,556 $639,900 $179 50 days
1731 Preston Centre Dr 3 3 1,824 $357,900 $196 52 days
1246 Sadie Ln 2 3 3,004 $430,000 $143 Unknown
2516 Denlo Ct 3 3 2,200 $339,900 $154 67 days
859 Thousand Pines Dr 3 1 1,120 $125,000 $111 74 days
1405 Vadera Ct 2 2 1,008 $149,000 $147 87 days
819 Cedar Bluff Way 4 3 2,548 $424,992 $166 88 days
735 River Hills Dr 4 4 3,621 $699,000 $193 139 days
790 Villa Gran Way 5 4 3,206 $630,000 $196 157 days
360 Winding Bluffs Ct 4 3 N/A $424,900 Unknown 170 days
84 Fall Meadow Ct 4 3 N/A $431,283 Unknown 209 days
396 Winding Bluffs Ct 4 3 2,081 $429,900 $206 306 days
356 Winding Bluffs Ct 2 2 N/A $335,000 Unknown 338 days
800 Mary Lee Ct 3 3 2,371 $675,466 $284 444 days
Average: 3.5 2.7 2,141 $378,885 $187 67 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 Islamorada Dr 3 2 1,144 $239,900 $230,000 $201 83 days 9/10/26
1203 Sadie Ln 3 3 2,345 $425,000 $415,000 $176 47 days 9/8/26
416 Richarz Dr 3 2 1,864 $338,000 $345,000 $185 43 days 9/4/26
1446 Hawkins Meadow Dr 4 5 4,662 $699,990 $685,000 $146 57 days 9/3/26
557 May Valley Dr 4 3 2,569 $355,000 $360,000 $140 131 days 9/2/26
87 Fall Meadow Ct 3 2 N/A $399,900 $394,900 Unknown 165 days 9/1/26
1617 Winding Meadows Dr 3 3 N/A $403,491 $399,491 Unknown 197 days 9/1/26
219 Copper Mountain Dr 4 3 2,481 $419,900 $419,000 $168 36 days 8/31/26
1132 Konert Valley Dr 4 3 3,003 $425,000 $440,000 $146 47 days 8/31/26
1312 Twin Trails Ct 3 2 1,892 $260,000 $285,000 $150 24 days 8/28/26
912 Tree Trails Ln 3 2 1,860 $295,500 $300,000 $161 35 days 8/28/26
1889 Westbourne Way 3 2 1,680 $315,000 $305,000 $181 71 days 8/28/26
1513 Hawkins Corners Dr 4 3 2,864 $400,000 $440,000 $153 27 days 8/27/26
301 Arlington Glen Ct 3 3 2,597 $519,900 $530,000 $204 35 days 8/27/26
703 Wagon Ridge Dr 4 3 1,768 $350,000 $360,000 $203 34 days 8/26/26
862 Thousand Pines Dr 2 2 924 $99,900 $100,000 $108 34 days 8/25/26
1122 Majestic Dr 3 2 1,606 $375,000 $422,000 $262 22 days 8/21/26
2088 Avalon Ridge Cir 4 3 3,243 $649,900 $650,000 $200 27 days 8/21/26
901 Timber Ridge Ct 4 3 2,113 $460,000 $460,000 $217 35 days 8/20/26
1220 Forest Trails Ct 3 2 1,008 $249,000 $275,000 $272 35 days 8/20/26
1712 Preston Centre Dr 3 4 2,478 $369,999 $355,000 $143 131 days 8/20/26
1310 Fenton Hills Rd 3 2 1,250 $275,000 $272,000 $217 31 days 8/18/26
1109 Winter Lake Dr 3 3 2,700 $419,900 $435,000 $161 44 days 8/17/26
1656 Winding Meadows 14 Dr 3 2 1,539 $410,270 $435,785 $283 151 days 8/17/26
2210 Penncross Ct 3 1 N/A $210,000 $210,000 Unknown 37 days 8/14/26
742 Dennis Dr 4 3 2,672 $589,000 $589,000 $220 28 days 8/13/26
819 Spring Crest Dr 4 3 2,348 $445,000 $440,000 $187 35 days 8/13/26
310 Green Jade Estates Dr 2 3 1,296 $269,900 $265,000 $204 62 days 8/13/26
2005 Cleopatra Dr 3 2 2,008 $295,000 $295,000 $146 65 days 8/13/26
234 Cool Valley Dr N/A N/A 2,128 $305,000 $282,000 $132 92 days 8/13/26
652 Green Jade Dr Unit H 2 2 936 $124,900 $124,900 $133 182 days 8/13/26
949 Oakmoor Dr 3 3 2,434 $429,000 $415,000 $170 34 days 8/12/26
1921 Americana Way 3 2 1,764 $224,900 $204,500 $115 116 days 8/12/26
200 Romaine Spring Vw 4 5 4,848 $485,000 $485,000 $100 55 days 8/11/26
742 Boca Chica Dr 3 2 1,626 $335,000 $341,000 $209 38 days 8/10/26
46 Heritage Pointe Cir 4 4 4,776 $765,000 $750,000 $157 67 days 8/10/26
71 Smoke Tree Dr 3 2 1,504 $299,900 $315,000 $209 30 days 8/7/26
1211 Lake Canyon Vw 3 4 2,511 $450,000 $471,000 $187 43 days 8/7/26
2016 Brutus Ct 3 3 1,227 $399,900 $420,000 $342 39 days 8/6/26
813 Arlington Glen Dr 4 4 2,949 $499,900 $465,000 $157 42 days 8/6/26
1600 Summerpoint Dr 3 2 2,536 $439,900 $460,000 $181 31 days 8/5/26
49 San Marino Pkwy 4 3 3,085 $430,000 $422,500 $136 46 days 8/3/26
13218 Wintergreen Estates Dr 3 3 2,078 $399,900 $406,000 $195 21 days 7/31/26
1721 Prestshire Dr 3 3 1,882 $325,000 $328,500 $174 24 days 7/31/26
2111 Pincian Dr 4 2 N/A $260,000 $270,000 Unknown 30 days 7/31/26
698 Walnut Rdg 3 4 1,836 $249,900 $275,000 $149 35 days 7/31/26
1353 Montevale Ct 5 4 3,500 $595,000 $595,000 $170 50 days 7/31/26
164 Hartford Ct 4 3 2,237 $399,900 $385,000 $172 238 days 7/31/26
819 Oakmoor Dr 3 3 2,455 $424,999 $400,000 $162 55 days 7/30/26
1527 Winding Meadows Dr 4 3 N/A $418,900 $418,900 Unknown 164 days 7/30/26
Average: 3.3 2.7 2,153 $393,385 $400,869 $194 61 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219